MOCK TEST 30
KERALA PSC CIVIL ENGINEERING MOCK TEST
📌 1 mark per question
📌 No negative marking
📌 Correct answers and your score will be available after the submission of quiz
📌 Correct answers wont be shown for unmarked questions.
📌 Make sure to attend all the questions
📌 After submitting the responses get back to the top of the page to view the score
RANKLIST
1	20 / 20	Ash
2	20 / 20	Aswathy Devan
3	20 / 20	Aswathy
4	20 / 20	Shilpa
5	20 / 20	Ashly
6	20 / 20	Arun aravind
7	20 / 20	Koshy
8	20 / 20	Rose
9	20 / 20	Krishna priya
10	20 / 20	Ammu
11	20 / 20	Amritha
12	19 / 20	Hima
13	19 / 20	Elsa
14	19 / 20	MRIDULA
15	19 / 20	Anagha
16	18 / 20	Anju
17	18 / 20	Amal mk
18	18 / 20	Gre
19	18 / 20	Nejuma
20	18 / 20	Gregory
21	18 / 20	nikhil
22	18 / 20	Arun av
23	18 / 20	Amrutha
24	18 / 20	Nimisha 
25	18 / 20	Nimz
26	18 / 20	Athira 
27	18 / 20	Vip
28	18 / 20	Aiswarya K
29	18 / 20	mufeeda kk
30	17 / 20	Vishnu pp
31	17 / 20	Vidya b
32	17 / 20	Navaneeth km
33	17 / 20	Aathira 
34	17 / 20	Aishaz
35	17 / 20	Sakariya
36	17 / 20	Ami Balachandran
37	17 / 20	Amritha
38	16 / 20	Fathima 
39	16 / 20	Aleena AR
40	16 / 20	Abhinith raj
41	16 / 20	SURYA DAS J S
42	16 / 20	Rahna
43	16 / 20	Arundhathy
44	16 / 20	Dmp
45	16 / 20	Nazriya
46	16 / 20	Raheema 
47	16 / 20	vishnupriya 
48	16 / 20	Anvar sadath
49	16 / 20	jishnu gopal
50	16 / 20	Manu
51	15 / 20	Stranger
52	15 / 20	Aswathi
53	15 / 20	Febi
54	15 / 20	Ash
55	14 / 20	Parvathi
56	13 / 20	Athira
57	13 / 20	Roni
58	13 / 20	Asna
59	12 / 20	Amal
60	11 / 20	Tgs 
61	10 / 20	Irinrose
62	10 / 20	sujeesh vj
63	10 / 20	Anna
64	10 / 20	Arpi
65	9 / 20	Shana
66	1 / 20	X
 
 
Comments
Post a Comment