RANKLIST 33

 RANKLIST


1 20 / 20 Rose

2 20 / 20 Nimisha

3 20 / 20 Srk

4 19 / 20 nikhil

5 19 / 20 MRIDULA

6 19 / 20 Asna

7 19 / 20 Aswathi 

8 19 / 20 Dmp

9 19 / 20 Amritha

10 17 / 20 Elsa

11 17 / 20 Parvathi

12 17 / 20 Aswathy

13 17 / 20 Aswathi

14 17 / 20 Ash

15 17 / 20 Arundhathy

16 17 / 20 Prasanth

17 17 / 20 Aathira

18 17 / 20 Mumtaz 

19 17 / 20 Koshy

20 17 / 20 jishnu gopal

21 16 / 20 Amritha

22 16 / 20 Vipin

23 16 / 20 Rahna

24 15 / 20 Abhijith...

25 15 / 20 Vishnu p p

26 15 / 20 Gree

27 15 / 20 Rinku

28 15 / 20 Kuttz

29 15 / 20 Aishaz

30 14 / 20 Amal mk

31 14 / 20 Aleena AR

32 14 / 20 F

33 14 / 20 Frank

34 14 / 20 Navaneeth km

35 13 / 20 Shilpa

36 12 / 20 JEENA

37 12 / 20 Abhijith raj

38 12 / 20 Nejuma

39 12 / 20 Aparna

40 12 / 20 arya sumith

41 11 / 20 Honey

42 10 / 20 As

43 10 / 20 sruthy

44 9 / 20 Arya

45 9 / 20 Surya

46 9 / 20 Athira 

47 8 / 20 Vishnu Ponnappan

48 8 / 20 Krishna kant

49 7 / 20 Ancy

50 3 / 20 Rem

51 3 / 20 Shana


Average
12.37 / 20 points

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3