RANKLIST 35

 RANKLIST


1 20 / 20 Elsa

2 20 / 20 Amritha

3 20 / 20 Trevor

4 19 / 20 Aswathy

5 19 / 20 Gree

6 19 / 20 Aswathi ramesh 

7 19 / 20 Nimisha 

8 18 / 20 Rose

9 18 / 20 Aswathi

10 18 / 20 Amal mk

11 18 / 20 Aswathy Devan

12 18 / 20 nikhil

13 18 / 20 Silpa

14 18 / 20 Vb

15 18 / 20 Parvathi

16 18 / 20 Arundhathy

17 18 / 20 Aathira

18 17 / 20 anaswarakp

19 17 / 20 anaswarakp

20 17 / 20 Spread a smile

21 17 / 20 Raheema 

22 17 / 20 Sakariya

23 17 / 20 Dmp

24 16 / 20 Rinku

25 16 / 20 RJ03

26 16 / 20 RJ03

27 16 / 20 ആ 

28 16 / 20 Bissy Varghese

29 16 / 20 Nejuma

30 16 / 20 Tgs 

31 16 / 20 Navaneeth km

32 15 / 20 Aysha

33 15 / 20 Prasanth

34 15 / 20 Vennila

35 15 / 20 Vishnu p p

36 15 / 20 Ash

37 15 / 20 Frank

38 15 / 20 Revathy

39 14 / 20 Alex Baby

40 14 / 20 Amritha

41 14 / 20 Abhijith K.J

42 14 / 20 Jil

43 14 / 20 Vishnu Ponnappan

44 13 / 20 Pillai abhijith raj

45 13 / 20 Nazriya

46 12 / 20 Chichu

47 12 / 20 Honey

48 12 / 20 Anuuu

49 11 / 20 Manu

50 11 / 20 J

51 9 / 20 Ancy

52 5 / 20 Athira 

53 4 / 20 Anfar

54 1 / 20 Xyz

55 0 / 20 Poka

56 0 / 20 Revathy


Average
14.15 / 20 points

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3