RANKLIST 37

 RANKLIST

1 20 / 20 Abin Joy Guide Homez

2 20 / 20 Aswathy

3 20 / 20 Elsa

4 20 / 20 Abin

5 20 / 20 achu

6 20 / 20 Arun aravind

7 20 / 20 Nimisha 

8 20 / 20 Arun

9 19 / 20 Aswathy Devan

10 19 / 20 AR

11 19 / 20 Mumtaz

12 19 / 20 Arya

13 19 / 20 Aiswarya K

14 18 / 20 Rinku

15 18 / 20 Aishaz

16 18 / 20 Koshy

17 18 / 20 Neethu Harish

18 18 / 20 Rose

19 17 / 20 Amal mk

20 17 / 20 Anju

21 17 / 20 Rahna

22 17 / 20 anaswarakp

23 17 / 20 Jishnu Gopal

24 17 / 20 Dmp

25 16 / 20 SURYA DAS J S

26 16 / 20 Prasanth

27 16 / 20 Gree

28 16 / 20 Frank

29 16 / 20 Aswathi

30 16 / 20 Stranger

31 16 / 20 Jeena

32 16 / 20 Sakariya

33 15 / 20 nikhil

34 15 / 20 Abhijith K.J

35 15 / 20 Vishnu p p

36 15 / 20 Lucifer

37 15 / 20 Nithu

38 15 / 20 SALEEL

39 15 / 20 Mufi

40 13 / 20 Nazriya 

41 13 / 20 Achu

42 13 / 20 Reshma Ash

43 12 / 20 Fathima 

44 12 / 20 Honey

45 12 / 20 Aparna

46 11 / 20 Nejuma

47 11 / 20 shilpa sebastian

48 10 / 20 Aysha

49 7 / 20 Ashii

50 6 / 20 athira 

51 4 / 20 Shana


Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3