RANKLIST 44

1 19 / 20 Jena

2 19 / 20 Jiji

3 19 / 20 Nasheeda

4 18 / 20 Gre

5 18 / 20 Sakariya

6 17 / 20 Vishnu p p

7 17 / 20 Anju

8 17 / 20 Moni

9 17 / 20 Appuu

10 16 / 20 Aswathy

11 16 / 20 Aathira

12 16 / 20 Amrutha

13 16 / 20 nikhil

14 16 / 20 Koshy

15 16 / 20 Hima 

16 16 / 20 Mufi

17 16 / 20 Hasna

18 15 / 20 Rose

19 15 / 20 Abhijith K.J

20 15 / 20 Aparna

21 15 / 20 Aiswarya K

22 15 / 20 Athira Kiran 

23 15 / 20 Jeena

24 15 / 20 Vb

25 15 / 20 Dream catcher

26 15 / 20 Rahna

27 15 / 20 Jishnu Gopal

28 14 / 20 SuryA Das J S

29 14 / 20 Aswathi R

30 14 / 20 Kishor

31 14 / 20 Lucifer

32 14 / 20 Nazriya. A

33 14 / 20 Veni

34 13 / 20 Rinku

35 13 / 20 Prasanth

36 13 / 20 nasheeda munawir

37 13 / 20 Parvathi

38 13 / 20 Anju

39 13 / 20 Anju

40 13 / 20 Shab

41 13 / 20 Navaneeth km

42 13 / 20 MUHAMMED RISWAN

43 12 / 20 Priyaa

44 12 / 20 Aswathi

45 12 / 20 Pillai abhijith raj

46 12 / 20 Amal mk

47 12 / 20 Arundhathy

48 12 / 20 Amal

49 12 / 20 Aishax

50 12 / 20 Nejuma

51 12 / 20 ROMY28

52 12 / 20 ROMY28

53 11 / 20 Lekshmi

54 11 / 20 Tiju

55 11 / 20 Sarah

56 11 / 20 Sree

57 11 / 20 Albin

58 11 / 20 Sas

59 11 / 20 Anumol

60 10 / 20 Ravan

61 10 / 20 Aleena AR

62 10 / 20 Nithin

63 10 / 20 Jiji r

64 10 / 20 Achu

65 10 / 20 Ancy

66 9 / 20 Navami

67 9 / 20 Navami

68 9 / 20 Adarsh

69 8 / 20 Akshay T

70 8 / 20 Adarsh S das

71 7 / 20 Akshara H

72 5 / 20 Ankita s

73 3 / 20 Shana

74 0 / 20 M

75 0 / 20 R

76 0 / 20 Kv

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

ROOF - Building Materials short notes and previous year questions