RANKLIST 47

 1 20 / 20 Rinku

2 20 / 20 Aleena AR

3 20 / 20 Chandni

4 20 / 20 John snow

5 20 / 20 Amritha

6 20 / 20 Adarsh S das

7 19 / 20 Hims

8 19 / 20 Amal

9 19 / 20 Lamy

10 19 / 20 Sreelekshmi J S

11 19 / 20 Hlo

12 19 / 20 Veni

13 19 / 20 biji vi

14 19 / 20 B

15 19 / 20 Aswathy Devan

16 18 / 20 Achu

17 18 / 20 Achu

18 18 / 20 Achu

19 18 / 20 Moni

20 18 / 20 nik

21 18 / 20 Prasanth

22 18 / 20 Aathira

23 18 / 20 Arundhathy

24 18 / 20 Geethika 

25 18 / 20 Revath

26 18 / 20 Shilpa

27 18 / 20 Koshy

28 18 / 20 Aishaz

29 18 / 20 Vb

30 18 / 20 Srk

31 18 / 20 Hasna

32 18 / 20 Hasna

33 18 / 20 Hasna

34 18 / 20 Aswathi 

35 17 / 20 Adarsh S das

36 17 / 20 Aleena AR

37 17 / 20 Vishnu m m

38 17 / 20 Sara

39 17 / 20 A

40 17 / 20 Kannan

41 17 / 20 Abhijith K.J

42 17 / 20 Amritha

43 17 / 20 Parvathi

44 16 / 20 Vishnu p p

45 16 / 20 Shab

46 16 / 20 vishnupriya 

47 16 / 20 Tiju 

48 16 / 20 Vava

49 16 / 20 Aswathy

50 16 / 20 Jannath

51 16 / 20 Nejuma

52 16 / 20 Trevor

53 16 / 20 Malu Arun

54 16 / 20 jishnu gopal

55 15 / 20 Aiswarya K

56 15 / 20 Aparnaa

57 15 / 20 Aswathi

58 15 / 20 Krishna

59 15 / 20 Priyyya

60 15 / 20 Amal mk

61 15 / 20 Nithin

62 15 / 20 Anju

63 15 / 20 Anju

64 15 / 20 Riswan

65 15 / 20 F

66 15 / 20 Aparna

67 14 / 20 Honey

68 14 / 20 Jaimy

69 14 / 20 Pillai abhijith raj

70 14 / 20 Akshay T

71 14 / 20 Vandana

72 14 / 20 Akshay

73 13 / 20 Aparna sb

74 13 / 20 Rameez

75 13 / 20 Dulquer Salman

76 12 / 20 Kingfisher

77 12 / 20 Nazriya. A

78 12 / 20 rohith u

79 12 / 20 Divya

80 11 / 20 Athira 

81 11 / 20 Sree

82 11 / 20 Cassandra

83 10 / 20 Jijo Joy

84 10 / 20 20

85 9 / 20 Jasla

86 8 / 20 Ancy

87 7 / 20 Sas

88 7 / 20 Abhijith Ja

89 6 / 20 Hlo

90 0 / 20 Revath

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

ROOF - Building Materials short notes and previous year questions