RANKLIST 49

 1 20 / 20 Aleena AR

2 19 / 20 Aswathy

3 19 / 20 Anjusha

4 18 / 20 Vijeesh

5 18 / 20 Moni

6 18 / 20 J

7 18 / 20 Amritha

8 18 / 20 nasheeda munawir

9 18 / 20 Qd

10 18 / 20 Jijo Joy

11 17 / 20 nik

12 17 / 20 Hims

13 17 / 20 Riswan

14 17 / 20 Sreelekshmi J S

15 17 / 20 Aishaz

16 17 / 20 Aathira

17 17 / 20 Dulquer Salman

18 17 / 20 JANNATH 

19 16 / 20 Veni

20 16 / 20 Achu

21 16 / 20 Amal mk

22 16 / 20 Gree

23 16 / 20 A

24 16 / 20 Priji

25 16 / 20 remya basanth

26 16 / 20 Aswathi 

27 16 / 20 AswathiR

28 15 / 20 Vishnu p p

29 15 / 20 Koshy

30 15 / 20 Arundhathy

31 15 / 20 Lekshmi

32 15 / 20 Rinku

33 15 / 20 Anju

34 15 / 20 Anju

35 15 / 20 Akhila A G

36 15 / 20 Sakariya

37 15 / 20 Hasna

38 15 / 20 Hasna

39 14 / 20 Appuu

40 14 / 20 Veni

41 14 / 20 Vb

42 14 / 20 Aswathi

43 14 / 20 Aiswarya K

44 14 / 20 Athira 

45 13 / 20 Prasanth

46 13 / 20 rohith u

47 13 / 20 MOHAMED MUBARIS K

48 13 / 20 Vipin

49 13 / 20 Navaneeth km

50 13 / 20 Niharika

51 13 / 20 Naveena

52 13 / 20 Geet

53 13 / 20 Ami

54 12 / 20 Abhijith K.J

55 12 / 20 Kannan 

56 12 / 20 Chinchu 

57 12 / 20 Meenu N

58 12 / 20 Revath

59 12 / 20 Amal

60 12 / 20 Malu

61 11 / 20 Priyaa

62 11 / 20 Zaira meher 

63 11 / 20 Pillai abhijith raj

64 11 / 20 SURYA DAS J S

65 11 / 20 Nithin

66 11 / 20 Aj

67 10 / 20 Aleena AR

68 10 / 20 Sarah

69 10 / 20 Parvathi

70 10 / 20 Sil

71 10 / 20 Aaz

72 10 / 20 Amritha

73 10 / 20 Ashin

74 10 / 20 Ren

75 9 / 20 Aja

76 9 / 20 Shibin

77 9 / 20 Aparna sb

78 9 / 20 Adarsh S das

79 9 / 20 Tgs 

80 8 / 20 Sas

81 8 / 20 Aiswarya krishna

82 8 / 20 Jijo Joy

83 7 / 20 Adarsh

84 7 / 20 Cassandra

85 7 / 20 Ancy

86 6 / 20 Vandana

87 5 / 20 Anju

88 4 / 20 Akshay T

89 2 / 20 Ammu

90 1 / 20 durai raj

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

ROOF - Building Materials short notes and previous year questions