KWA RANKLIST 12

 1 8 / 10 Kripa AS

2 8 / 10 Aswani

3 7 / 10 Sebin

4 6 / 10 Nidhin 

5 6 / 10 Sooraj

6 6 / 10 JITHIN NATH AV

7 6 / 10 Vrindha

8 6 / 10 Savi

9 6 / 10 Pallavi

10 6 / 10 remya basanth

11 6 / 10 praseena naisam

12 6 / 10 Parvathi

13 6 / 10 Andre

14 5 / 10 Manu

15 5 / 10 Achu

16 5 / 10 Tinu

17 5 / 10 Nejuma

18 5 / 10 Aishu

19 5 / 10 Vb

20 4 / 10 Neshama_sheli

21 4 / 10 Jan

22 4 / 10 Nik

23 3 / 10 Ah

24 3 / 10 Anju Wilson

25 3 / 10 Anfar

26 3 / 10 praseena naisam

27 3 / 10 Sreevalsan vk 8

28 3 / 10 njn TOPPER

29 2 / 10 S

30 1 / 10 Sumi Saneesh

31 1 / 10 Sumi Saneesh

32 1 / 10 praseena naisam

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3