KWA RANKLIST 18

 1 10 / 10 Vineesh

2 10 / 10 ഐശ്വര്യ

3 10 / 10 Anju

4 10 / 10 Dad princess

5 10 / 10 Fahmidha PV

6 9 / 10 Sebin

7 9 / 10 Nazriya 

8 8 / 10 Shibi

9 7 / 10 R...

10 7 / 10 Sanjana

11 6 / 10 Ambily

12 6 / 10 Empuraan

13 6 / 10 Aparna

14 6 / 10 അരുൺ

15 6 / 10 Anju

16 6 / 10 L

17 6 / 10 Sneha

18 6 / 10 Anjana

19 5 / 10 Hanna

20 5 / 10 Jyothi

21 5 / 10 Jyothi

22 5 / 10 Seeja 

23 5 / 10 Aishu

24 5 / 10 Athul

25 5 / 10 Sumi Saneesh

26 5 / 10 Sumi Saneesh

27 5 / 10 Parvathi

28 5 / 10 Andre

29 5 / 10 Sneha anandan k.p

30 5 / 10 Fahmidha

31 5 / 10 SREE

32 5 / 10 Ak

33 4 / 10 Veni

34 4 / 10 Kargil c g

35 4 / 10 Amaal creations

36 4 / 10 NEETHU 

37 3 / 10 Me

38 3 / 10 Vinaya

39 3 / 10 Aswathy. K

40 3 / 10 Diya

41 2 / 10 Arsha anoop

42 2 / 10 Sonupriya k s

43 2 / 10 JINS

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3