KWA RANKLIST 24

 1 10 / 10 Nayana

2 10 / 10 Nisari

3 10 / 10 3

4 10 / 10 Resmi 

5 10 / 10 Binsmon Binsu

6 10 / 10 Kavya

7 10 / 10 Sneha anandan

8 10 / 10 Reena Reena

9 10 / 10 Me

10 9 / 10 Resmi 

11 9 / 10 Remya ajesh

12 8 / 10 Veni

13 8 / 10 AISHU

14 8 / 10 Parvathi

15 8 / 10 Nisary E.S

16 8 / 10 Suneesh

17 8 / 10 JITHIN NATH AV

18 8 / 10 remya basanth

19 8 / 10 Koshy

20 8 / 10 Vishnu m m

21 7 / 10 JANNATH

22 7 / 10 Sebin

23 7 / 10 Andre

24 7 / 10 Sreekutty

25 7 / 10 Arya Raj R

26 7 / 10 Aisha

27 7 / 10 Sweet weapon

28 7 / 10 Nikhil Murali

29 6 / 10 AD

30 6 / 10 Pallavi

31 6 / 10 Skp

32 6 / 10 Reena Reena

33 6 / 10 Aswini

34 6 / 10 Rethu

35 5 / 10 Anjali S

36 5 / 10 Suhail Alavi

37 5 / 10 Resmi 

38 5 / 10 Mahshook 

39 5 / 10 Binsmon

40 5 / 10 Chaarus

41 5 / 10 PRAVITHA A 

42 5 / 10 Nazriya. A

43 5 / 10 Ardra Liju

44 4 / 10 V

45 4 / 10 Kns

46 4 / 10 Anjuram

47 4 / 10 JASNA

48 4 / 10 Heera 

49 4 / 10 Amaal creations

50 3 / 10 JINS

51 3 / 10 Remya

52 3 / 10 kallu

53 3 / 10 Jamshi

54 2 / 10 Sikha

55 2 / 10 Anju3

56 2 / 10 Akv

57 0 / 10 Greeshma

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3