KWA RANKLIST 27




1 10 / 10 Vinaya

2 10 / 10 Remya ajesh

3 10 / 10 Sreejith

4 10 / 10 Binsmon Binsu

5 9 / 10 Sebin

6 9 / 10 Raj

7 9 / 10 Nisary

8 9 / 10 Sumi Saneesh

9 9 / 10 Zehmat

10 9 / 10 Koshy

11 9 / 10 ALISHA

12 9 / 10 salma 

13 9 / 10 sathyaja A V

14 8 / 10 Aparna

15 8 / 10 sathyaja A V

16 8 / 10 Nayana

17 8 / 10 Kannan

18 8 / 10 Vinaya

19 8 / 10 Parvathi

20 8 / 10 Nejuma

21 7 / 10 remya basanth

22 7 / 10 Anu

23 7 / 10 TOPPER

24 7 / 10 Samitha

25 7 / 10 AD

26 7 / 10 . Nazriya

27 7 / 10 Veni

28 7 / 10 Soumya

29 7 / 10 Aparna sb

30 6 / 10 Mahshook 

31 6 / 10 neethu Sukumaran

32 6 / 10 Anupama

33 5 / 10 Rajasree Nair

34 5 / 10 Sreekutty

35 5 / 10 Kns

36 4 / 10 Chaarus

37 4 / 10 L

38 4 / 10 L

39 4 / 10 Remya. M

40 4 / 10 Amaal creations

41 4 / 10 Be different

42 4 / 10 Greeshma

43 3 / 10 Soorya

44 3 / 10 Syma

45 3 / 10 Binsmon

1 / 10 SH

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3