KWA & KLDC MOCK TEST RANKLIST 43
1 10 / 10 AISHU
2 10 / 10 Akhin
3 10 / 10 Sai
4 10 / 10 Archana
5 10 / 10 Akhil BP
6 10 / 10 C G
7 10 / 10 JANNATH
8 10 / 10 Jayakrishnann
9 10 / 10 Lakshmi
10 10 / 10 Vaz
11 10 / 10 Vineesh
12 10 / 10 Aiswarya KK
13 10 / 10 salma
14 10 / 10 Aami A S
15 10 / 10 DHIYA
16 10 / 10 Sebin
17 10 / 10 Sumi Saneesh
18 10 / 10 Suneesh
19 10 / 10 Deepu
20 10 / 10 Cc
21 10 / 10 Dijina
22 10 / 10 Muhammed Rafi
23 10 / 10 Arun
24 10 / 10 Sreeraj vk
25 10 / 10 Sakariya
26 10 / 10 Binsmon Binsu
27 10 / 10 Athira M
28 10 / 10 kala
29 9 / 10 Nisary E.S
30 9 / 10 ABHIJITH M
31 9 / 10 Sreee
32 9 / 10 Haritha
33 9 / 10 Akshaya
34 9 / 10 Sikha
35 9 / 10 salma
36 9 / 10 Seeja
37 9 / 10 ANU M
38 9 / 10 Ashna Ratheesh
39 9 / 10 Pazhassi
40 9 / 10 remya basanth
41 9 / 10 Vinita
42 9 / 10 AD
43 9 / 10 sreenisha NP
44 9 / 10 Noor
45 9 / 10 Achu
46 9 / 10 Gopika
47 9 / 10 Arsha Asok
48 9 / 10 Arsha Asok
49 9 / 10 Sooraj
50 9 / 10 MIDHUN
51 9 / 10 Msvk
52 9 / 10 kala
53 9 / 10 aswathy jb
54 9 / 10 Anandha krishnan
55 9 / 10 Akshay k
56 8 / 10 Nikhil Murali
57 8 / 10 Anjali S
58 8 / 10 Haritha
59 8 / 10 A
60 8 / 10 Hima
61 8 / 10 Achu
62 8 / 10 Lakshmi
63 8 / 10 Raji
64 8 / 10 Veni
65 8 / 10 Mythili p
66 8 / 10 Kavya
67 8 / 10 Nikhil
68 8 / 10 Ganga
69 8 / 10 sr
70 8 / 10 nasheeda munawir
71 8 / 10 Sabarinath G
72 8 / 10 Preetha
73 8 / 10 Shanuuu
74 8 / 10 Shanuuu
75 8 / 10 Nirosha
76 8 / 10 JITHIN NATH AV
77 8 / 10 Varun
78 8 / 10 Athira
79 8 / 10 Spread a smile
80 8 / 10 Jincyjjustin
81 8 / 10 ANOOP
82 7 / 10 MOHAMED MUBARIS K
83 7 / 10 Vishnu p p
84 7 / 10 Aleena ar
85 7 / 10 Anu
86 7 / 10 Sru@
87 7 / 10 arjun sandeep
88 7 / 10 Aryaraj
89 7 / 10 Rehna
90 7 / 10 Hanna
91 7 / 10 Rajasree Nair
92 7 / 10 Reshmi
93 7 / 10 ShaaaanUuU
94 7 / 10 Sona
95 7 / 10 Sreekutty
96 7 / 10 M
97 7 / 10 Dee
98 7 / 10 Remya
99 7 / 10 Savi
100 7 / 10 Skp
101 7 / 10 R
102 7 / 10 Jisha
103 6 / 10 hema
104 6 / 10 P
105 6 / 10 Dimitry
106 6 / 10 Anu
107 6 / 10 Adharsh
108 6 / 10 8
109 6 / 10 Jithiya
110 6 / 10 Mahshook
111 6 / 10 Sneha
112 5 / 10 JITIN K
113 5 / 10 Sas
114 5 / 10 A
115 5 / 10 SABANA
116 5 / 10 Greeshma
117 5 / 10 U
118 5 / 10 ALFIYA M A
119 5 / 10 Sree
120 5 / 10 Nikhil Krishnan
121 5 / 10 S
122 4 / 10 ThasliT
123 4 / 10 Gopika
124 4 / 10 Adwaith PS
125 4 / 10 Rino
126 4 / 10 Mukil
127 4 / 10 VK
128 4 / 10 Greesh
129 4 / 10 Bi
130 3 / 10 SD
131 3 / 10 Amaal creations
132 3 / 10 Akpr
133 3 / 10 Ss
134 3 / 10 Ccc
135 3 / 10 Emin
136 3 / 10 Chaarus
137 1 / 10 Sree
138 0 / 10 Maneesh
Comments
Post a Comment