OPEN QUIZ RANKLIST 1

1 Anuja sundareshan - 51 / 51

2 Greesh - 50 / 51

3 Anaswarakp - 50 / 51

4 Chinnu - 50 / 51

5 Faiz - 49 / 51

6 Haritha H - 49 / 51

7 AISHU - 48 / 51

8 Sebin - 48 / 51

9 Hima - 48 / 51

10 Veni - 47 / 51

11 Mythili p - 47 / 51

12 Sona - 47 / 51

13 Akshay k - 47 / 51

14 MIDHUN - 47 / 51

15 Vineesh - 47 / 51

16 Suneesh - 46 / 51

17 Nikhil Murali - 45 / 51

18 ANU - 45 / 51

19 SREEJITH tk - 44 / 51

20 Arsha Asok - 43 / 51

21 nasheeda munawir - 43 / 51

22 Prasee - 42 / 51

23 Sreekutty - 41 / 51

24 Aswaniraj - 41 / 51

25 Gopika Prakash - 40 / 51

26 Spread a smile - 39 / 51

27 Akhila A G - 39 / 51

28 Vrindha - 38 / 51

29 Archana - 38 / 51

30 Sneha - 38 / 51

31 Nirosha - 38 / 51

32 remya basanth - 38 / 51

33 Nanda - 38 / 51

34 CG - 37 / 51

35 Nisari - 37 / 51

36 Ganga - 37 / 51

37 Sweet Weapon - 37 / 51

38 Vishnu p p - 36 / 51

39 salma - 35 / 51

40 Haritha - 34 / 51

41 Raji - 34 / 51

42 Anjali S - 33 / 51

43 Aleena AR - 33 / 51

44 SABANA - 33 / 51

45 Afnitha - 32 / 51

46 Aiswaryasajeevan - 32 / 51

47 AKeem as - 31 / 51

48 Sreelakshmi - 31 / 51

49 Sruthi123 - 31 / 51

50 Sharon - 31 / 51

51 Lekshmi - 31 / 51

52 Aswathy A - 30 / 51

53 Navya - 30 / 51

54 Achu - 29 / 51

55 Sarath Paul - 26 / 51

56 Savi - 26 / 51

57 Anjali - 25 / 51

58 Anjana - 25 / 51

59 Fathima thasli k p - 21 / 51

60 Muhammed Anees - 21 / 51

61 Harsha - 20 / 51

62 Sru@ - 17 / 51

63 Shanuzz - 14 / 51

64 Nami - 14 / 51

65 SD - 14 / 51

66 Megha - 6 / 51


💥Thanks for the huge response 
💥66 attended the quiz
💥66 questions will be available as quiz today 
💥let the number of participants grow and number of daily questions grow

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

BASICS, SOURCES OF WATER, WATER DEMAND

MACHINE TOOLS - SHAPER MACHINE