OPEN QUIZ RANKLIST 4

 1 68 / 72 Haritha H

2 67 / 72 Sebin

3 66 / 72 aparna 

4 66 / 72 Arun aravind

5 65 / 72 AISHU

6 64 / 72 VISHNU

7 64 / 72 Faiz

8 63 / 72 Akshay k

9 63 / 72 Nimisha

10 63 / 72 Suneesh 

11 62 / 72 Veni

12 62 / 72 Anuja sundareshan

13 61 / 72 salma 

14 60 / 72 Aswati

15 60 / 72 Hima

16 60 / 72 Prasee

17 59 / 72 Kaashi

18 59 / 72 HASNA PM

19 58 / 72 Achu

20 58 / 72 Nikhil Murali

21 57 / 72 SREEJITH T k

22 57 / 72 Nayana

23 57 / 72 Hannath N M

24 56 / 72 Sooraj

25 56 / 72 Nirosha

26 55 / 72 Aswaniraj

27 55 / 72 Zehmat

28 54 / 72 Athira

29 54 / 72 Nishad

30 54 / 72 Mohamed Hafeez

31 54 / 72 Akhila

32 54 / 72 ANU

33 53 / 72 Gp

34 53 / 72 Achus

35 52 / 72 remya basanth

36 52 / 72 Akhila Ag

37 51 / 72 Archana

38 51 / 72 HiMa SoOrEj

39 51 / 72 CG

40 50 / 72 Aiswaryasajeevan 

41 49 / 72 Nisham

42 49 / 72 Sruthi 123

43 48 / 72 Arya......

44 47 / 72 Arsha v b

45 47 / 72 Resmi 

46 46 / 72 Sreekutty

47 46 / 72 Msvk

48 46 / 72 Vipin

49 45 / 72 Aleena AR

50 45 / 72 Vishnu p p

51 45 / 72 Spread a smile

52 45 / 72 Shanuzzz

53 44 / 72 Sneha

54 43 / 72 Anjali S

55 42 / 72 Athul

56 42 / 72 Haritha

57 42 / 72 Achu

58 42 / 72 Sona 

59 42 / 72 Namitha

60 41 / 72 Raji

61 40 / 72 Vasu

62 40 / 72 Anusha

63 39 / 72 Sarath Paul

64 38 / 72 Pravitha A

65 36 / 72 Afnitha

66 36 / 72 Athul

67 28 / 72 Sachin 

68 28 / 72 Sumi Saneesh

69 14 / 72 Aswani

70 14 / 72 Charu

71 10 / 72 Pvm

72 8 / 72 jesna joy

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3