OPEN QUIZ RANKLIST 7

 1 55 / 60 Sebin

2 51 / 60 Akshay k

3 51 / 60 Anuja sundareshan

4 51 / 60 Aparna

5 51 / 60 Arun aravind

6 50 / 60 Suneesh 

7 50 / 60 Faiz

8 48 / 60 VISHNU

9 48 / 60 Sooraj

10 47 / 60 Athira

11 47 / 60 Sreejith tkk

12 47 / 60 Veni

13 47 / 60 Prasee

14 46 / 60 Akhin

15 46 / 60 Minnu

16 44 / 60 AISHU

17 44 / 60 Gp

18 44 / 60 V

19 44 / 60 salma 

20 44 / 60 anaswarakp

21 44 / 60 Zehmat

22 43 / 60 remya basanth

23 42 / 60 CG

24 42 / 60 Kailas. S. S

25 42 / 60 Arya.....

26 41 / 60 Sreekutty suneesh

27 41 / 60 Archana 

28 41 / 60 Aswaniraj

29 40 / 60 Gopika Prakash 

30 40 / 60 Nirosha

31 39 / 60 Haritha

32 38 / 60 Nisham

33 38 / 60 Spread a smile

34 38 / 60 Nishad

35 37 / 60 Achu

36 37 / 60 Vishnu p p

37 37 / 60 Aswini

38 37 / 60 Bissy Varghese

39 36 / 60 Aswathyy

40 36 / 60 Aami

41 36 / 60 Raji

42 35 / 60 Anjitha

43 35 / 60 SABANA

44 35 / 60 dazzling pearls

45 34 / 60 Sneha

46 31 / 60 Sona 

47 31 / 60 Athira Krishnan

48 31 / 60 Sruthi123

49 29 / 60 Athl

50 28 / 60 Anjana

51 26 / 60 Adwaith PS

52 26 / 60 Sarath Paul

53 25 / 60 Afnitha

54 25 / 60 Shanuzzz

55 24 / 60 Sumi Saneesh

56 23 / 60 DHANYA K

57 22 / 60 SD

58 21 / 60 Dhara

59 18 / 60 Sachin 

60 14 / 60 Aleena AR

61 6 / 60 Aashiq

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3