RANKLIST - 31

1 22 / 22 Ammu

2 22 / 22 Aswathy Devan

3 22 / 22 Rose

4 22 / 22 Lucifer

5 21 / 22 Gregory

6 21 / 22 Tiju Alex

7 21 / 22 JEENA

8 21 / 22 Elsa

9 21 / 22 Ashly

10 21 / 22 Amritha

11 21 / 22 Koshy

12 21 / 22 Aiswarya K

13 21 / 22 Anju

14 20 / 22 Sumi

15 20 / 22 Raheema 

16 20 / 22 Vidya b

17 20 / 22 Hima

18 20 / 22 arya sumith

19 20 / 22 Navaneeth km

20 20 / 22 Vishnu p p

21 20 / 22 Aathira

22 19 / 22 Amal mk

23 19 / 22 ASWATHIRAMESHBABU

24 19 / 22 Aswathi

25 19 / 22 Aleena AR

26 19 / 22 Amrutha

27 19 / 22 Prasanth

28 19 / 22 nik

29 19 / 22 Gree

30 19 / 22 Arundhathy

31 19 / 22 Rj

32 19 / 22 Dmp

33 19 / 22 Anjana

34 19 / 22 Rose 

35 19 / 22 Rahna

36 19 / 22 Mufi

37 18 / 22 @SURYA DAS J S

38 18 / 22 Aishaz

39 18 / 22 Sakariya

40 18 / 22 Roni

41 17 / 22 Tissa

42 17 / 22 Nazriya. A

43 17 / 22 Ami Balachandran

44 17 / 22 Anjana

45 17 / 22 Tgs

46 16 / 22 Parvathi

47 16 / 22 Fathima 

48 16 / 22 Divya vijayan

49 16 / 22 athira 

50 16 / 22 Athira Kiran 

51 16 / 22 Aysha

52 15 / 22 Pillai abhijith raj

53 15 / 22 Sethulakshmi

54 15 / 22 Ash

55 15 / 22 Adarsh

56 14 / 22 Asna

57 14 / 22 A

58 14 / 22 Alina

59 14 / 22 Aparna Mathew

60 14 / 22 Stranger

61 13 / 22 Hh

62 12 / 22 Aiswarya krishna

63 12 / 22 Amal

64 10 / 22 Shana

65 7 / 22 Shanu


Average
16.38 / 22 points

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3