RANKLIST 36

 RANKLIST


1 20 / 20 Nithya

2 20 / 20 Amritha

3 19 / 20 Elsa

4 19 / 20 Aparna sb

5 19 / 20 Sree vk

6 19 / 20 Abin joy

7 19 / 20 Abin joy

8 18 / 20 AR

9 18 / 20 Amal mk

10 18 / 20 jishnu gopal

11 17 / 20 Tiju

12 17 / 20 Sree

13 17 / 20 Vb

14 17 / 20 Dmp

15 17 / 20 Aswathy

16 17 / 20 Sakariya

17 17 / 20 Rinku

18 16 / 20 anaswarakp

19 16 / 20 Prasanth

20 16 / 20 Aswathi

21 16 / 20 Rose

22 16 / 20 Mufi

23 16 / 20 Navaneeth km

24 15 / 20 Aleena AR

25 15 / 20 shilpa sebastian

26 14 / 20 Vishnu p p

27 14 / 20 SURYa DAS

28 14 / 20 Ash

29 14 / 20 Lucifer

30 14 / 20 Fathima 

31 14 / 20 Nejuma

32 14 / 20 Saleel

33 14 / 20 Tgs 

34 14 / 20 Amritha

35 13 / 20 Aparna sb

36 13 / 20 Soorya Narayan

37 13 / 20 Honey

38 13 / 20 Spread a smile

39 13 / 20 Bissy Varghese

40 12 / 20 Abhijith K.J

41 12 / 20 @pretendist

42 12 / 20 RJ03

43 12 / 20 RJ03

44 12 / 20 Arundhathy

45 12 / 20 Nazriya. A

46 12 / 20 Gre

47 11 / 20 Parvathi

48 11 / 20 Ancy

49 11 / 20 Aiswarya ktishna

50 11 / 20 Aishaz

51 10 / 20 Chichu

52 9 / 20 Abhi

53 9 / 20 J

54 8 / 20 Sreeraj

55 7 / 20 Nimmy Jayaraj

56 6 / 20 Naveen 

57 6 / 20 Amal

58 6 / 20 Shana

59 4 / 20 athira 

60 2 / 20 Keerthana.A

61 1 / 20 Y

62 1 / 20 M

63 0 / 20 J


Average
12.32 / 20 points

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3