RANKLIST 38

1 19 / 20 MINNU

2 18 / 20 Koshy

3 18 / 20 Anju

4 18 / 20 Moni

5 18 / 20 Aswathy Devan

6 18 / 20 Nimisha

7 18 / 20 Prasanth

8 18 / 20 Rose

9 17 / 20 nikhil

10 17 / 20 nasheeda munawir

11 17 / 20 Surya Das

12 16 / 20 Tiju 

13 16 / 20 Amal mk

14 16 / 20 Jeena

15 16 / 20 ROMY28

16 16 / 20 ROMY28

17 15 / 20 Aishaz

18 15 / 20 Revathy

19 15 / 20 Sakariya

20 14 / 20 Rinku

21 14 / 20 SURYA DAS J S

22 14 / 20 Aswathy

23 14 / 20 I Dulquer Salman

24 13 / 20 Abhijith K.J

25 13 / 20 Arya

26 13 / 20 Aparna sb

27 13 / 20 Lucifer

28 12 / 20 Vishnu p p

29 12 / 20 Nejuma

30 10 / 20 Parvathi

31 10 / 20 Nazriya 

32 5 / 20 Fgg

33 5 / 20 Shana

34 2 / 20 Thanks dgg

35 1 / 20 Jas

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3