KWA RANKLIST 17

 1 10 / 10 SREEJ17H

2 10 / 10 Anju

3 10 / 10 Sneha anandan

4 9 / 10 Nayana

5 8 / 10 Baby shamini

6 8 / 10 Sebin

7 7 / 10 Vineesh

8 7 / 10 Athul

9 7 / 10 Aparna

10 7 / 10 Suneesh

11 7 / 10 Aparna

12 7 / 10 Skp

13 7 / 10 Abhijith D

14 7 / 10 Ashna Ratheesh

15 6 / 10 Nejuma

16 6 / 10 SREEJ17H

17 6 / 10 R..

18 6 / 10 Vinaya

19 6 / 10 Koshy

20 6 / 10 Rudra

21 6 / 10 remya basanth

22 6 / 10 NEETHU 

23 5 / 10 Nisary E.S

24 5 / 10 SN

25 5 / 10 Vrni

26 5 / 10 Ann

27 4 / 10 JINS

28 4 / 10 Seeja 

29 4 / 10 Nayana

30 4 / 10 Anju R

31 4 / 10 Andre

32 4 / 10 Parvathi

33 4 / 10 Ar

34 4 / 10 Sumi Saneesh

35 4 / 10 Jyothi

36 4 / 10 Gokul

37 4 / 10 ALBIN GEORGE

38 4 / 10 TOPPER

39 4 / 10 Maya

40 4 / 10 Akhila Ag

41 3 / 10 Aishu

42 3 / 10 Aishu

43 3 / 10 Anju R

44 3 / 10 Anjali S

45 3 / 10 Anjali S

46 3 / 10 Anjali S

47 3 / 10 Aswathy Devan

48 3 / 10 Anju

49 3 / 10 Sreekutty

50 3 / 10 chaarus

51 2 / 10 Alex Baby

52 2 / 10 Aswathy.K.

53 1 / 10 Fahmidha

54 1 / 10 Shamini


Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3