KWA RANKLIST 21

 1 9 / 10 Resmi 

2 9 / 10 Ss

3 9 / 10 Sumi Saneesh

4 9 / 10 Sumi Saneesh

5 8 / 10 Resmi 

6 7 / 10 Vineesh

7 7 / 10 AD

8 7 / 10 Vandetta

9 7 / 10 Sebin

10 7 / 10 Kns

11 7 / 10 Sweet Weapon

12 7 / 10 Parvathi

13 6 / 10 Aishu

14 6 / 10 Aswini

15 6 / 10 ALAN LUKE

16 6 / 10 Vishnu p p

17 6 / 10 Nisary E.S

18 5 / 10 Bk

19 5 / 10 bhagya

20 5 / 10 Sssssss

21 5 / 10 Gokul

22 5 / 10 Malu

23 5 / 10 Amaal creations

24 5 / 10 Yd

25 5 / 10 Yd

26 5 / 10 Yd

27 5 / 10 Koshy

28 5 / 10 Looser

29 5 / 10 Varun Madanamohanan

30 5 / 10 Rehina R

31 4 / 10 Aparna

32 4 / 10 Shilpa Jithu

33 4 / 10 Akhin

34 4 / 10 Nt

35 4 / 10 Lekshmi 

36 4 / 10 Seeja

37 4 / 10 Viswambharan Prathapan

38 4 / 10 Riyas 

39 3 / 10 Resmi 

40 3 / 10 Ardra Liju

41 3 / 10 Akhila

42 3 / 10 Sreekutty

43 3 / 10 Diya

44 3 / 10 Daksha

45 3 / 10 Remya

46 2 / 10 Pravitha A

47 2 / 10 Jam

48 2 / 10 Veni

49 2 / 10 Kavya m

50 2 / 10 Aswathy Raj

51 2 / 10 Tissa

52 1 / 10 JINS

53 1 / 10 Anju Ram

54 1 / 10 sonu priya

55 0 / 10 Biji

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3