KWA RANKLIST 25

 1 10 / 10 Resmi 

2 10 / 10 Sumi Saneesh

3 10 / 10 Jk

4 10 / 10 Aswathy R Nair

5 10 / 10 Challenger

6 10 / 10 Binsmon Binsu

7 9 / 10 AISHU

8 9 / 10 Sebin benny

9 9 / 10 Vishnu

10 9 / 10 ARYA VASUDEVAN 

11 9 / 10 Remya ajesh

12 8 / 10 Nayana

13 8 / 10 SREEJ17H

14 8 / 10 Suneesh

15 8 / 10 Koshy

16 7 / 10 Resmi 

17 7 / 10 TOPPER

18 7 / 10 Parvathi

19 7 / 10 remya basanth

20 6 / 10 Veni

21 6 / 10 Sooraj

22 6 / 10 Nikhil Murali

23 6 / 10 Arya

24 6 / 10 Kannan

25 6 / 10 Vv

26 6 / 10 Gokul

27 6 / 10 ഐശ്വര്യ

28 6 / 10 Aswathy R

29 6 / 10 Skp

30 6 / 10 Zehmat

31 6 / 10 Binsmon

32 5 / 10 Ssssssss

33 5 / 10 k ns

34 5 / 10 Jaswanth Jaisurya

35 5 / 10 Arya v

36 5 / 10 Shithi

37 5 / 10 neethu Sukumaran

38 5 / 10 Remya

39 5 / 10 Jrt

40 4 / 10 JINS

41 4 / 10 Resmi 

42 4 / 10 Jasna

43 4 / 10 Arya Raj

44 4 / 10 E

45 4 / 10 E

46 4 / 10 Sreekutty

47 4 / 10 Jai

48 4 / 10 Gree

49 4 / 10 Mariam 

50 3 / 10 Anjuram

51 3 / 10 Anjali S

52 3 / 10 Anju

53 3 / 10 Jamu

54 2 / 10 Kks

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3