OPEN QUIZ RANKLIST 10

 1 48 / 51 Arun aravind

2 43 / 51 Aparna

3 43 / 51 Sakariya

4 43 / 51 Veni

5 43 / 51 Sooraj

6 42 / 51 Faiz

7 41 / 51 Anuja sundareshan

8 41 / 51 Sebin

9 41 / 51 PRASEEDHA R K

10 40 / 51 Akshay k

11 40 / 51 VISHNU

12 39 / 51 Gp

13 39 / 51 Akhin

14 39 / 51 Kaashi

15 38 / 51 CG

16 38 / 51 Gopika Prakash 

17 37 / 51 Suneesh 

18 36 / 51 Arya......

19 36 / 51 Sinu

20 36 / 51 Aswaniraj

21 35 / 51 Nishad

22 35 / 51 Minnu

23 34 / 51 Sreejith tkk

24 33 / 51 AISHU

25 33 / 51 Nikhil Murali

26 33 / 51 Spread a smile

27 32 / 51 remya basanth

28 31 / 51 Vishnu p p

29 31 / 51 Ahana

30 30 / 51 Msvk

31 30 / 51 Achus

32 30 / 51 Haritha

33 29 / 51 Gopika k

34 29 / 51 Anchitha

35 28 / 51 Nisham

36 27 / 51 arjun sandeep

37 27 / 51 Lg

38 27 / 51 Sneha

39 26 / 51 Nirosha

40 24 / 51 Athul 

41 23 / 51 Sona 

42 23 / 51 Anjali S

43 23 / 51 Sru@

44 22 / 51 Shanuzz

45 22 / 51 Jisma 

46 21 / 51 Remya ajesh

47 21 / 51 Sarath Paul

48 20 / 51 Sreekutty suneesh

49 20 / 51 Anjana

50 20 / 51 Sumi Saneesh

51 19 / 51 Anuv

52 19 / 51 Pvm

53 18 / 51 SREERAJ VK

54 15 / 51 Rajalakshmi Rajesh

55 8 / 51 Athirans

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3