OPEN QUIZ RANKLIST 5

 1 64 / 72 Fin

2 63 / 72 Faiz

3 61 / 72 Akshay k

4 61 / 72 Arun aravind

5 61 / 72 Sebin

6 59 / 72 Gopika Prakash 

7 58 / 72 Zehmat

8 58 / 72 Prasee

9 57 / 72 Hima

10 56 / 72 Aparna

11 55 / 72 Sreejith tk

12 55 / 72 Aswaniraj

13 55 / 72 Veni

14 55 / 72 Sooraj

15 53 / 72 Anaswarakp

16 53 / 72 AISHU7

17 53 / 72 Nirosha

18 53 / 72 Nayanasv

19 53 / 72 Msvk

20 53 / 72 Suneesh 

21 53 / 72 Hannath N M

22 53 / 72 Minnu

23 52 / 72 JANNATH 

24 52 / 72 Athira 

25 52 / 72 Ar

26 52 / 72 Nimisha

27 51 / 72 Vip

28 51 / 72 Gp

29 51 / 72 Anandhu

30 50 / 72 Archana

31 50 / 72 Akhila

32 49 / 72 CG

33 49 / 72 Akhila A G

34 48 / 72 Arya....

35 48 / 72 Nikhil Murali

36 48 / 72 ANU M

37 47 / 72 Sruthi##

38 47 / 72 Mumtaz

39 47 / 72 remya basanth

40 46 / 72 Sreekutty

41 46 / 72 Vishnu p p

42 45 / 72 Nisham

43 45 / 72 Mohamed Hafeez

44 44 / 72 Haritha

45 44 / 72 Athul

46 44 / 72 Anu 

47 43 / 72 Aiswaryasajeevan 

48 43 / 72 Sneha

49 43 / 72 Achus

50 42 / 72 Arunimamalu

51 42 / 72 SABANA

52 42 / 72 Raji

53 42 / 72 Spread a smile

54 41 / 72 Athul

55 39 / 72 GOPIKA K

56 38 / 72 Achu

57 38 / 72 Shanuzzz

58 38 / 72 Ami

59 38 / 72 Anjali S

60 36 / 72 Afnitha

61 35 / 72 Anjana

62 33 / 72 Sarath Paul

63 33 / 72 Sumi Saneesh

64 31 / 72 Pravitha A

65 29 / 72 Sona 

66 28 / 72 Adwaith PS

67 27 / 72 Athulya pa

68 27 / 72 Dmscmstue1dy

69 16 / 72 Anjali Jithin

70 13 / 72 Soorya

71 10 / 72 J

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3