OPEN QUIZ RANKLIST 6

 1 65 / 71 Arun aravind

2 65 / 71 Sayi

3 64 / 71 Akshay k

4 63 / 70 Faiz

5 62 / 71 Nimisha

6 61 / 71 Haritha 

7 61 / 70 Vishnu m m

8 60 / 71 JANNATH 

9 60 / 71 Akhin

10 60 / 70 aparna

11 59 / 71 Sooraj

12 58 / 71 Sinu

13 58 / 71 Veni

14 57 / 71 Nayanasv

15 57 / 71 Suneesh 

16 56 / 70 Kaashi

17 55 / 71 AISHU

18 55 / 71 CG

19 55 / 71 Sreejith tkk

20 55 / 71 Nirosha

21 55 / 70 Nikhil Murali

22 55 / 70 Akhila AG

23 54 / 71 Gopika Prakash 

24 54 / 71 Aswaniraj

25 54 / 71 Nishade

26 53 / 71 Sanju 

27 52 / 70 Akhila

28 51 / 71 Anjitha

29 51 / 70 ANU

30 50 / 71 Haritha

31 50 / 71 Maya

32 50 / 71 Gp

33 50 / 70 Aami

34 50 / 70 Anandhu 

35 49 / 71 Nisham

36 49 / 71 Zehmat

37 48 / 71 Arya....

38 48 / 70 Aswini

39 48 / 70 Be different

40 47 / 70 remya basanth

41 46 / 70 Vip

42 46 / 70 Bissy Varghese

43 45 / 71 Arunimamalu

44 45 / 71 salma 

45 45 / 70 Vishnu p p

46 43 / 71 Sreekutty suneesh

47 43 / 71 Athul 

48 41 / 70 Sneha

49 40 / 71 Aiswaryasajeevan 

50 40 / 71 Achu

51 38 / 70 Ami

52 37 / 71 Sona 

53 37 / 70 Aswathyy

54 37 / 70 Anjali S

55 37 / 70 Divya

56 31 / 71 Fathimathaslikp

57 31 / 70 Sarath Paul

58 27 / 71 Ashii

59 25 / 70 Sachin 

60 4 / 71 Fhji

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3