OPEN QUIZ RANKLIST 8

1 56 / 61 Sayi

2 54 / 61 Anuja sundareshan

3 53 / 61 Veni

4 53 / 61 Faiz

5 52 / 61 Sooraj

6 52 / 61 Sebin

7 51 / 61 Sakariya k

8 50 / 61 Akshay k

9 50 / 61 Minnu

10 48 / 61 Akhin A

11 47 / 61 Gp

12 47 / 61 Aswaniraj

13 47 / 61 Vip

14 47 / 61 PRASEEDHA R K

15 47 / 61 Aparna

16 46 / 61 Gopika Prakash 

17 46 / 61 CG

18 46 / 61 Minnu

19 46 / 61 Spread a smile

20 46 / 61 Hannath N M

21 45 / 61 AISHU

22 45 / 61 Sreejith tk

23 45 / 61 Kaashi

24 44 / 61 Nirosha

25 44 / 61 Arya....

26 44 / 61 Nishad

27 44 / 61 Zehmat

28 43 / 61 Nayanasv

29 43 / 61 Akhila Ag

30 42 / 61 Haritha

31 42 / 61 salma 

32 41 / 61 Anjitha

33 41 / 61 Archana

34 41 / 61 Suneesh

35 39 / 61 Gopika k

36 39 / 61 Maya

37 39 / 61 MOHAMED MUBARIS K

38 38 / 61 Athul

39 38 / 61 Nisham

40 38 / 61 Anjali S

41 38 / 61 remya basanth

42 36 / 61 Achu

43 35 / 61 Sreekutty suneesh

44 35 / 61 jesna joy

45 35 / 61 Sarath Paul

46 34 / 61 Vishnu p p

47 34 / 61 Amaal creations

48 33 / 61 Sruthi111

49 32 / 61 Athira Krishnan

50 31 / 61 Sona 

51 31 / 61 Anjana

52 30 / 61 Raji

53 29 / 61 Arjun Sandeep

54 27 / 61 Adwaith PS

55 27 / 61 Sachin 

56 26 / 61 Shanuzzz

57 26 / 61 Divya

58 20 / 61 SD


Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3