OPEN QUIZ RANKLIST 9

 1 53 / 58 Arun aravind

2 50 / 58 Sebin 

3 48 / 58 Sakariya

4 48 / 58 Praseedha

5 48 / 58 Faiz

6 47 / 58 Anuja sundareshan

7 47 / 58 Akshay k

8 47 / 58 Veni

9 46 / 58 Sooraj

10 45 / 58 nasheeda munawir

11 45 / 58 Minnu

12 44 / 58 aparna

13 44 / 58 Haritha

14 44 / 58 Gp

15 44 / 58 VISHNU

16 44 / 58 Gopika Prakash 

17 43 / 58 SREEJITH T k

18 43 / 58 Aswaniraj

19 42 / 58 Kaashi

20 41 / 58 CG

21 41 / 58 Akhin

22 41 / 58 Suneesh 

23 40 / 58 salma 

24 39 / 58 Achus

25 38 / 58 Vishnu p p

26 38 / 58 Archana

27 37 / 58 Arya.....

28 37 / 58 Akhila Ag

29 36 / 58 Nirosha

30 36 / 58 Bissy Varghese

31 36 / 58 Nishad

32 35 / 58 Nisham

33 35 / 58 Resmi 

34 34 / 58 Spread a smile

35 34 / 58 MOHAMED MUBARIS K

36 33 / 58 Vip

37 32 / 58 Anchitha

38 30 / 58 Sreekutty suneesh

39 30 / 58 Athul

40 30 / 58 arjun sandeep

41 30 / 58 SABANA

42 29 / 58 Sona 

43 29 / 58 Athul

44 27 / 58 Sarath Paul

45 25 / 58 Chaarus

46 24 / 58 Shanuzzz

47 24 / 58 Amaal creations

48 24 / 58 Sru@

49 22 / 58 Anjana

50 22 / 58 ANUSREE 

51 17 / 58 Sachin 

52 11 / 58 Dhara

Comments

Popular posts from this blog

UNITS OF MEASUREMENTS, PAINTING COEFFICIENT, OUT TURN, QUANTITY CALCULATION

MACHINE TOOLS - SHAPER MACHINE

OPEN QUIZ RANKLIST 3